|
Appliances: CarbMDet, Freezer, CentVac, GenBltIn, RgOvGas, OvnWElec | Basement Description: Finished, Full |
# Full Baths: 5 | # Half Baths: 2 |
Bedroom 1 Level: First | Bedroom 2 Level: First |
Bedroom 3 Level: First | Bedroom 4 Level: First |
Fireplace Desc: Family Room, Library | # Fireplaces: 2 |
Flooring: Carpeting, Tile, Marble | Interior Features: Intercom, BarWet, Drapes, Bidet, AlrmFire, SecurSys, Bli |
Den Level: First | Dining Area: Formal Dining Room |
Dining Room Level: First | Family Room Level: First |
Kitchen Area: Breakfast Bar, Eat-In Kitchen | Kitchen Level: First |
Living Room Level: First | Master Bedroom Desc: 1st Floor, Dressing Room, Sitting Room, Full Bath, |
Other Room 1: Attic | Other Room 2: Exercise Room |
Other Room 3: Screened Patio/Porch | Other Room 4: Storage Room |
Style: Expanded Ranch, Custom Home | # Rooms: 22 |
Basement: Yes | Master Bath Features: Bidet, Stall Shower And Tub |
Basement Level Rooms: Laundry, Utility, Leisure, GameRoom, Storage, BathMain, | Level 1 Rooms: Breakfst, Screened, 4+Bedrms, Den, LivingRm, DiningRm, B |
Approx Sq Ft: 5260 | Primary Style: Expanded Ranch |
|
Total Acres: 4.37 | Exterior Features: Horse Facilities, Underground Lawn Sprinkler, Barn |
# Garage Spaces: 2 | Lot Description: Possible Subdivision |
Approximate Lot Size: 4.37 AC | Pool Description: In-Ground Pool, Heated |
Roof Description: Slate | Parking/Driveway Description: Lighting, Blacktop, Driveway-Exclusive, Circular |
Easement: No | Exterior Description: Brick |
Garage Description: Finished Garage, Garage Door Opener, Attached Gara | |